BOARD MINUTES JULY 1, 2025 - JUNE 30, 2026
July 14, 2025 July 22, 2025 August 11, 2025 September 8, 2025 September 23, 2025 September 23, 2025 October 13, 2025 November 10, 2025 December 8, 2025 December 18, 2025 January 12, 2026 February 9, 2026 February 26, 2026 March 9, 2026 March 25, 2026
BOARD MINUTES JULY 1, 2024 - JUNE 30, 2025
July 15, 2024
| Aug 12, 2024 | Sept 9, 2024 Sept 24, 2024 | Oct 2, 2024 | Oct 7, 2024 Oct 30, 2024 |
| Nov 11, 2024 | Dec 9, 2024 | Jan 6, 2025 Jan 13, 2025 | Feb 3, 2025 | March 10, 2025 |
April 14, 2025 April 22, 2025 | May 12, 2025 | June 9, 2025 June 23, 2025
| | |
BOARD MINUTES JULY 1, 2023 - JUNE 30, 2024
| July 17, 2023 | Aug 7, 2023 | Aug 24, 2023 | Sep 11, 2023 | Sep 25, 2023 |
| Oct 4, 2023 | Oct 9, 2023 | Nov 13, 2023 | Dec 11, 2023 | Dec 18, 2023 |
| Jan 15, 2024 | Feb 12, 2024 | Mar 11, 2024 | Apr 8, 2024 | April 18, 2024 |
| May 13, 2024 | Jun 10, 2024 June 24, 2024 |
BOARD MINUTES JULY 1, 2022 - JUNE 30, 2023
| July 6, 2022 | Aug 8, 2022 | Sep 12, 2022 | Oct 10, 2022 | Oct 24, 2022 |
| Nov 29, 2022 | Dec 12, 2022 | Dec 28, 2022 | Jan 9, 2023 | Jan 16, 2023 |
| Jan 30, 2023 | Feb 13, 2023 | Mar 13, 2023 | Apr 3, 2023 | Apr 10, 2023 |
| May 4, 2023 | May 8, 2023 | May 15, 2023 | May 16, 2023 | May 25, 2023 |
| Jun 12, 2023 | June 26, 2023 |
BOARD MINUTES JULY 1, 2021 - JUNE 30, 2022
| July 1, 2021 | Aug 9, 2021 | Aug 23, 2021 | Sep 8, 2021 | Sep 13, 2021 |
| Sep 27, 2021 | Oct 11, 2021 | Nov 8, 2021 | Nov 22, 2021 | Dec 13, 2021 |
| Jan 10, 2022 | Jan 24, 2022 | Feb 14, 2022 | Feb 14, 2022 | Feb 28, 2022 |
| Mar 14, 2022 | Mar 21, 2022 | Apr 5, 2022 | Apr 11, 2022 | April 25, 2022 |
| May 9, 2022 | May 16, 2022 | May 23, 2022 | Jun 13, 2022 | June 27, 2022 |
BOARD MINUTES JULY 1, 2020 - JUNE 30, 2021
| July 6, 2020 | July 6, 2020 | Aug 10, 2020 | Aug 24, 2020 | Sep 14, 2020 |
| Sep 28, 2020 | Oct 5, 2020 | Oct 12, 2020 | Oct 26, 2020 | Oct 26, 2020 |
| Nov 9, 2020 | Nov 23, 2020 | Dec 14, 2020 | Jan 11, 2021 | Jan 25, 2021 |
| Feb 8, 2021 | Feb 22, 2021 | Mar 8, 2021 | Mar 22, 2021 | Apr 6, 2021 |
| Apr 12, 2021 | Apr 26, 2021 | Apr 26, 2021 | May 10, 2021 | May 24, 2021 |
| Jun 14, 2021 | Jun 28, 2021 |
BOARD MINUTES JULY 1, 2019 - JUNE 30, 2020
| Jul 1, 2019 | Aug 12, 2019 | Aug 26, 2019 | Sep 9, 2019 | Sep 23, 2019 |
| Oct 14, 2019 | Oct 28, 2019 | Nov 11, 2019 | Nov 25, 2019 | Dec 9, 2019 |
| Jan 13, 2020 | Jan 27, 2020 | Jan 27, 2020 | Feb 10, 2020 | Feb 24, 2020 |
| Mar 9, 2020 | Apr 9, 2020 | Apr 27, 2020 | May 11, 2020 | Jun 8, 2020 |
| Jun 22, 2020 |
BOARD MINUTES JULY 1, 2018 - JUNE 30, 2019
| Jul. 9, 2018 | Aug 13, 2018 | Aug 27, 2018 | Sep 10, 2018 | Sep 24, 2018 |
| Oct 22, 2018 | Nov 12, 2018 | Nov 26, 2018 | Nov 26, 2018 |
| Dec 3, 2018 | Dec 10, 2018 | Jan 14, 2019 | Feb 11, 2019 | Feb 20, 2019 |
| Feb 25, 2019 | Mar 11, 2019 | Apr 8, 2019 | Apr 15. 2019 | Apr 22, 2019 |
| May 13, 2019 | May 20, 2019 | May 20, 2019 | Jun 10, 2019 | Jun 24, 2019 |
BOARD MINUTES JULY 1, 2017 - JUNE 30, 2018
| Jul. 6, 2017 | Aug. 14, 2017 | Aug.15, 2017 | Aug.28, 2017 | Sep. 11, 2017 |
| Sep. 25, 2017 - 1 | Sep. 25, 2017 -2 | Oct. 9, 2017 | Oct. 23, 2017 | Nov.1, 2017 |
| Nov. 13, 2017 | Nov. 27, 2017 | Dec. 4, 2017 | Dec. 11, 2017 -1 | Dec. 11, 2017 - 2 |
| Jan. 8 2018 | Jan. 9 2018 | Jan. 22, 2018 | Feb. 12, 2018 | Feb. 26, 2018 |
| Feb. 28, 2018 | Mar. 5, 2018 | Mar. 8, 2018 | Mar. 12, 2018 | Mar. 14, 2018 |
| Mar. 19, 2018 | Mar. 26, 2018 | Apr. 9, 2018 | Apr. 16, 2018 | Apr. 23, 2018 |
| Apr. 23, 2018 | May 14, 2018 | May 21, 2018 | June 11, 2018 | June 25, 2018 |
BOARD MINUTES JULY 1, 2016 - JUNE 30, 2017
| Jul. 5, 2016 | Aug. 8, 2016 | Aug. 22, 2016 | Sept. 12, 2016 | Sept. 19, 2016 |
| Sept. 26, 2016 | Oct. 10, 2016 | Oct. 20, 2016 | Oct. 24, 2016 | Nov.14, 2016 |
| Nov.28, 2016 | Dec.1, 2016 | Dec. 6, 2016 | Dec. 12, 2016 | Jan. 9, 2017 |
| Jan. 23, 2017 | Jan. 30, 201 | Feb. 13, 2017 | Feb. 27, 2017 | Mar. 13, 2017 |
| Mar. 27, 2017 | Apr. 17, 2017 | Apr. 24, 2017 | May 8, 2017 | May 11, 2017 |
| May 22, 2017 | May 23, 2017 | Jun. 12, 2017 | Jun.23, 2017 |
|
BOARD MINUTES JULY 1, 2015 - JUNE 30, 2016
| Jul. 6, 2015 | Aug. 10, 2015 | Aug. 24, 2015 | Sept. 14, 2015 | Sept. 14, 2015 - 1 |
| Sept. 21, 2015 | Sept. 28, 2015 | Sept. 28, 2015-1 | Oct. 12, 2015 | Oct. 21, 2015 |
| Oct. 26, 2015 | Oct. 28, 2015 | Nov. 9, 2015 | Nov. 23, 2015 | Dec. 14, 2015 |
| Jan. 11, 2016 | Jan. 25, 2016 | Feb. 8, 2016 | Feb. 22, 2016 | Feb. 29, 2016 - 1 |
| Feb. 29, 2016 - 2 | Mar. 14, 2016 | Mar. 28, 2016 | Apr. 11, 2016 | Apr. 25, 2016 -1 |
| Apr 25, 2016 - 2 | May 9, 2016 | May 23, 2016 | Jun. 7, 2016 | Jun. 13, 2016 |
| Jun. 27, 2016 |
BOARD MINUTES JULY 1, 2014 - JUNE 30, 2015
Jul. 1, 2014 | Aug. 11, 2014 | Aug. 25, 2014 | Sept. 8, 2014 | Sept. 15, 2014 |
Sept. 22, 2014 | Oct. 13, 2014 | Oct. 27, 2014 | Nov. 10, 2014 | Nov. 24, 2014 |
Dec. 1, 2014 | Dec. 8, 2014 | Jan. 12, 2015 | Jan. 26, 2015 | Jan. 28, 2015 |
Feb. 9, 2015 | Feb. 23, 2015 | Feb. 23, 2015 | Mar. 9, 2015 | Mar. 23, 2015 |
Apr. 13, 2015 | Apr. 27, 2015 | May 11, 2015 | May 18, 2015 | May 19, 2015 |
Jun. 8, 2015 | Jun. 22, 2015 |
|
|
|
BOARD MINUTES JULY 1, 2013 - JUNE 30, 2014
Jul. 8, 2013 | Jul. 22, 2013 | Jul. 29, 2013 | Aug. 12, 2013 | Aug. 26, 2013 |
Sept. 9, 2013 | Sept. 23, 2013 | Oct. 14, 2013 | Oct. 19, 2013 | Oct. 21, 2013 |
Oct. 28, 2013 | Nov. 4, 2013 | Nov. 11, 2013 | Nov. 25, 2013 | Dec. 9, 2013 |
Dec.10, 2013 | Jan. 13, 2014 | Jan. 27, 2014 | Feb. 10, 2014 | Feb. 24, 2014 |
Mar. 10, 2014 | Mar. 10, 2014-1 | Mar. 17, 2014 | Mar. 24, 2014 | Apr. 2, 2014 |
Apr. 14, 2014 | Apr. 28, 2014 | May 12, 2014 | May 19, 2014 | May 27, 2014 |
Jun. 4, 2014 | Jun. 9, 2014-1 | Jun. 9, 2014-2 | Jun. 9, 2014 | Jun. 23, 2014 |
BOARD MINUTES JULY 1, 2012 - JUNE 30, 2013
Jul. 10, 2012 | Jul. 30, 2012 | Aug. 13, 2012 | Aug. 20, 2012 | Aug. 20, 2012-1 |
Aug. 27, 2012 | Sept. 10, 2012 | Sept. 24, 2012 | Sept. 24, 2012-1 | Oct. 8, 2012 |
Oct. 22, 2012 | Nov. 12, 2012 | Nov. 19, 2012 | Dec. 10, 2012 | Jan. 14, 2013 |
Jan. 21, 2013 | Jan. 28, 2013 | Jan. 29, 2013 | Feb. 7, 2013 | Feb. 11, 2013 |
Feb. 18, 2013 | Feb. 25, 2013 | Mar. 11, 2013 | Mar. 16, 2013 | Mar. 25, 2013 |
Apr. 15, 2013 | Apr. 22, 2013 | Apr. 23, 2013 | Apr. 24, 2013 | Apr. 29, 2013 |
Apr. 30, 2013 | May 1, 2013 | May 2, 2013 | May 13, 2013 | May 16, 2013 |
May 20, 2013 | May 30, 2013 | Jun. 3, 2013 | Jun. 10, 2013 | Jun. 24, 2013 |
Jun. 24, 2013-1 |
|
|
|
|
BOARD MINUTES JULY 1, 2011 - JUNE 30, 2012
July 1, 2011 | Aug. 8, 2011 | Aug. 22, 2011 | Sept. 12, 2011 | Sept. 26, 2011 |
Oct. 10, 2011 | Oct. 17, 2011 | Oct. 24, 2011 | Nov. 1, 2011 | Nov. 14, 2011 |
Nov. 28, 2011 | Dec. 5, 2011 | Dec. 12, 2011 | Jan. 9, 2012 | Jan. 23, 2012 |
Jan. 30, 2012 | Feb. 13, 2012 | Feb. 25, 2012 | Feb. 27, 2012 | Mar. 12, 2012 |
Mar. 26, 2012 | Mar. 28, 2012 | Apr. 23, 2012 | May 7, 2012 | May 14, 2012 |
May 21, 2012 | May 31, 2012 | Jun. 11, 2012 | Jun. 25, 2012.1 | Jun. 25, 2012.2 |